
=257cal
There are 257 calories in 100 g of Whole Wheat Waffles.
Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 257 | ||
![]() 1 g | 2.57 | ||
![]() 1 serving 2 waffles = 70g | 180 | ||
1 waffle = 35g | 90 | ||
![]() 1 oz = 28.3g | 73 |
Related Types:
EGGO Waffles (272 cal)Belgian Waffles (281 cal)
Blueberry Waffles (192 cal)
Chocolate Waffles (297 cal)
Frozen Waffles (280 cal)
Toasted Waffles (310 cal)