
=362cal
There are 362 calories (on average) in 100 g of White Rice.
Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 362 | ||
![]() 1 g | 3.62 | ||
![]() 1 cup = 192g | 695 |
How many calories in
There are 362 calories (on average) in 100 g of White Rice.
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 362 | ||
![]() 1 g | 3.62 | ||
![]() 1 cup = 192g | 695 |
White Rice
Amount Per 100g | ||
---|---|---|
Calories - 362 | Calories from Fat - 5 | |
Total Fat | 0.6g | |
Saturated | 0.16g | |
Polyunsaturated | 0.16g | |
Monounsaturated | 0.19g | |
Cholesterol | 0mg | |
Total Carbohydrate | 79.55g | |
Dietary Fiber | 1.33g | |
Sugars | 0.12g | |
Protein | 6.8g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 0mg | |
B-6 0.16mg | B-12 0µg | |
D 0µg | E 0.11mg | |
Calcium 15µg | Iron 2.21mg | |
Magnesium 28.6mg | Zinc 1.12mg | |
Potassium 96mg | Sodium 3mg | |
Calorie Breakdown:Carbohydrate (92%) Fat (1%) Protein (7%) |
Fat 9 • Carbohydrate 4 • Protein 4
Calculate burning calories for other portions:
✅ 100 g
✅ 1 cup
Press the button (add to counter) in the table.