=21cal
There are 21 calories in Tropical Punch - 1 NLEA Serving (210g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 NLEA Serving = 210g | 21 | ||
![]() | 10 | ||
![]() 1 g | 0.1 | ||
200 ml = 200g | 20 |
How many calories in
There are 21 calories in Tropical Punch - 1 NLEA Serving (210g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 NLEA Serving = 210g | 21 | ||
![]() | 10 | ||
![]() 1 g | 0.1 | ||
200 ml = 200g | 20 |
Tropical Punch - 1 NLEA Serving (210g)
Amount Per 1 NLEA Serving | ||
---|---|---|
Calories - 21 | Calories from Fat - 0 | |
Total Fat | 0g | |
Saturated | 0g | |
Polyunsaturated | 0g | |
Monounsaturated | 0g | |
Cholesterol | 0mg | |
Total Carbohydrate | 5.25g | |
Dietary Fiber | 0g | |
Sugars | 5.25g | |
Protein | 0g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 0mg | |
B-6 0mg | B-12 0µg | |
D 0µg | E 0mg | |
Calcium 0µg | Iron 0mg | |
Magnesium 0mg | Zinc 0mg | |
Potassium 0mg | Sodium 27.3mg | |
Calorie Breakdown:Carbohydrate (100%) Fat (0%) Protein (0%) |
Fat 9 • Carbohydrate 4 • Protein 4