
=18cal
There are 18 calories (on average) in Pumpkin And Squash Seeds - 1 tbsp (4g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 tbsp = 4g | 18 | ||
![]() | 446 | ||
![]() 1 g | 4.46 | ||
![]() 1 cup = 64g | 285 | ||
![]() 1 oz (85 seeds) = 28.35g | 126 |
How many calories in
There are 18 calories (on average) in Pumpkin And Squash Seeds - 1 tbsp (4g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 tbsp = 4g | 18 | ||
![]() | 446 | ||
![]() 1 g | 4.46 | ||
![]() 1 cup = 64g | 285 | ||
![]() 1 oz (85 seeds) = 28.35g | 126 |
Pumpkin And Squash Seeds - 1 tbsp (4g)
Amount Per 1 tbsp | ||
---|---|---|
Calories - 18 | Calories from Fat - 7 | |
Total Fat | 0.78g | |
Saturated | 0.15g | |
Polyunsaturated | 0.35g | |
Monounsaturated | 0.24g | |
Cholesterol | 0mg | |
Total Carbohydrate | 2.15g | |
Dietary Fiber | 0.74g | |
Sugars | 0g | |
Protein | 0.74g |
Vitamins and Minerals | ||
---|---|---|
A 0.12µg | C 0.01mg | |
B-6 0mg | B-12 0µg | |
D 0µg | E 0mg | |
Calcium 2.2µg | Iron 0.13mg | |
Magnesium 10.48mg | Zinc 0.41mg | |
Potassium 36.76mg | Sodium 51.2mg | |
Calorie Breakdown:Carbohydrate (45%) Fat (39%) Protein (16%) |
Fat 9 • Carbohydrate 4 • Protein 4