=8cal
There are 8 calories (on average) in Prickly Pears - 1 pad peeled (19g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 pad peeled = 19g | 8 | ||
![]() | 42 | ||
![]() 1 g | 0.42 | ||
1 pad = 61g | 26 |
How many calories in
There are 8 calories (on average) in Prickly Pears - 1 pad peeled (19g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 pad peeled = 19g | 8 | ||
![]() | 42 | ||
![]() 1 g | 0.42 | ||
1 pad = 61g | 26 |
Prickly Pears - 1 pad peeled (19g)
Amount Per 1 pad peeled | ||
---|---|---|
Calories - 8 | Calories from Fat - 0 | |
Total Fat | 0.02g | |
Saturated | 0g | |
Polyunsaturated | 0g | |
Monounsaturated | 0g | |
Cholesterol | 0mg | |
Total Carbohydrate | 1.93g | |
Dietary Fiber | 1.01g | |
Sugars | 0.19g | |
Protein | 0.02g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 2.09mg | |
B-6 0.02mg | B-12 0µg | |
D 0µg | E 0mg | |
Calcium 34.2µg | Iron 0.04mg | |
Magnesium 13.11mg | Zinc 0.03mg | |
Potassium 24.7mg | Sodium 0.76mg | |
Calorie Breakdown:Carbohydrate (97%) Fat (2%) Protein (1%) |
Fat 9 • Carbohydrate 4 • Protein 4