=26cal
There are 26 calories (on average) in Prickly Pears - 1 pad (61g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 pad = 61g | 26 | ||
![]() | 42 | ||
![]() 1 g | 0.42 | ||
1 pad peeled = 19g | 8 |
How many calories in
There are 26 calories (on average) in Prickly Pears - 1 pad (61g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 pad = 61g | 26 | ||
![]() | 42 | ||
![]() 1 g | 0.42 | ||
1 pad peeled = 19g | 8 |
Prickly Pears - 1 pad (61g)
Amount Per 1 pad | ||
---|---|---|
Calories - 26 | Calories from Fat - 1 | |
Total Fat | 0.07g | |
Saturated | 0g | |
Polyunsaturated | 0g | |
Monounsaturated | 0g | |
Cholesterol | 0mg | |
Total Carbohydrate | 6.2g | |
Dietary Fiber | 3.23g | |
Sugars | 0.62g | |
Protein | 0.07g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 6.71mg | |
B-6 0.05mg | B-12 0µg | |
D 0µg | E 0mg | |
Calcium 109.8µg | Iron 0.12mg | |
Magnesium 42.09mg | Zinc 0.09mg | |
Potassium 79.3mg | Sodium 2.44mg | |
Calorie Breakdown:Carbohydrate (97%) Fat (2%) Protein (1%) |
Fat 9 • Carbohydrate 4 • Protein 4