=2456cal
There are 2456 calories in Pork Skins - 1 lb (454g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 lb = 454g | 2456 | ||
![]() | 541 | ||
![]() 1 g | 5.41 | ||
![]() 0.5 oz = 14.2g | 77 | ||
![]() 1 oz = 28.35g | 153 |
How many calories in
There are 2456 calories in Pork Skins - 1 lb (454g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 lb = 454g | 2456 | ||
![]() | 541 | ||
![]() 1 g | 5.41 | ||
![]() 0.5 oz = 14.2g | 77 | ||
![]() 1 oz = 28.35g | 153 |
Pork Skins - 1 lb (454g)
Amount Per 1 lb | ||
---|---|---|
Calories - 2456 | Calories from Fat - 1289 | |
Total Fat | 143.24g | |
Saturated | 52.03g | |
Polyunsaturated | 16.07g | |
Monounsaturated | 67.65g | |
Cholesterol | 476.7mg | |
Total Carbohydrate | 3.63g | |
Dietary Fiber | 0g | |
Sugars | 0g | |
Protein | 270.58g |
Vitamins and Minerals | ||
---|---|---|
A 174.79µg | C 4.54mg | |
B-6 0.41mg | B-12 1.73µg | |
D 0µg | E 2.41mg | |
Calcium 163.44µg | Iron 4.36mg | |
Magnesium 24.97mg | Zinc 2.91mg | |
Potassium 699.16mg | Sodium 10178.68mg | |
Calorie Breakdown:Carbohydrate (4%) Fat (52%) Protein (44%) |
Fat 9 • Carbohydrate 4 • Protein 4