
=77cal
There are 77 calories in Pork Skins - 0.5 oz (14.2g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 0.5 oz = 14.2g | 77 | ||
![]() | 541 | ||
![]() 1 oz = 28.35g | 153 | ||
1 lb = 454g | 2456 |
How many calories in
There are 77 calories in Pork Skins - 0.5 oz (14.2g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 0.5 oz = 14.2g | 77 | ||
![]() | 541 | ||
![]() 1 oz = 28.35g | 153 | ||
1 lb = 454g | 2456 |
Pork Skins - 0.5 oz (14.2g)
Amount Per 0.5 oz | ||
---|---|---|
Calories - 77 | Calories from Fat - 40 | |
Total Fat | 4.48g | |
Saturated | 1.63g | |
Polyunsaturated | 0.5g | |
Monounsaturated | 2.12g | |
Cholesterol | 14.91mg | |
Total Carbohydrate | 0.11g | |
Dietary Fiber | 0g | |
Sugars | 0g | |
Protein | 8.46g |
Vitamins and Minerals | ||
---|---|---|
A 5.47µg | C 0.14mg | |
B-6 0.01mg | B-12 0.05µg | |
D 0µg | E 0.08mg | |
Calcium 5.11µg | Iron 0.14mg | |
Magnesium 0.78mg | Zinc 0.09mg | |
Potassium 21.87mg | Sodium 318.36mg | |
Calorie Breakdown:Carbohydrate (4%) Fat (52%) Protein (44%) |
Fat 9 • Carbohydrate 4 • Protein 4