
=335cal
There are 335 calories (on average) in Pheasant - 1 cup, chopped or diced (140g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 cup, chopped or diced = 140g | 335 | ||
![]() | 239 | ||
![]() 1 g | 2.39 |
How many calories in
There are 335 calories (on average) in Pheasant - 1 cup, chopped or diced (140g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 cup, chopped or diced = 140g | 335 | ||
![]() | 239 | ||
![]() 1 g | 2.39 |
Pheasant - 1 cup, chopped or diced (140g)
Amount Per 1 cup, chopped or diced | ||
---|---|---|
Calories - 335 | Calories from Fat - 152 | |
Total Fat | 16.94g | |
Saturated | 5.47g | |
Polyunsaturated | 1.65g | |
Monounsaturated | 7.88g | |
Cholesterol | 124.6mg | |
Total Carbohydrate | 0g | |
Dietary Fiber | 0g | |
Sugars | 0g | |
Protein | 45.36g |
Vitamins and Minerals | ||
---|---|---|
A 79.8µg | C 3.22mg | |
B-6 1.05mg | B-12 1.01µg | |
D 0.28µg | E 0.38mg | |
Calcium 22.4µg | Iron 2mg | |
Magnesium 30.8mg | Zinc 1.92mg | |
Potassium 379.4mg | Sodium 60.2mg | |
Calorie Breakdown:Carbohydrate (1%) Fat (45%) Protein (54%) |
Fat 9 • Carbohydrate 4 • Protein 4