
=215cal
There are 215 calories in 100g of Pan-fried Ground Veal.
Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100g | 215 | ||
![]() 1 serving (3 oz) = 85g | 183 | ||
![]() 1 oz = 28.3g | 61 |
How many calories in
There are 215 calories in 100g of Pan-fried Ground Veal.
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100g | 215 | ||
![]() 1 serving (3 oz) = 85g | 183 | ||
![]() 1 oz = 28.3g | 61 |
Pan-fried Ground Veal
Amount Per 100g | ||
---|---|---|
Calories - 215 | Calories from Fat - 106 | |
Total Fat | 11.78g | |
Saturated | 4.37g | |
Polyunsaturated | 0.78g | |
Monounsaturated | 5.66g | |
Cholesterol | 77mg | |
Total Carbohydrate | 1.51g | |
Dietary Fiber | 0g | |
Sugars | 0g | |
Protein | 25.83g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 0mg | |
B-6 0.51mg | B-12 3.53µg | |
D 1.4µg | E 0.26mg | |
Calcium 18µg | Iron 1.5mg | |
Magnesium 34mg | Zinc 2.95mg | |
Potassium 245mg | Sodium 146mg | |
Calorie Breakdown:Carbohydrate (3%) Fat (49%) Protein (48%) |
Fat 9 • Carbohydrate 4 • Protein 4
Calculate burning calories for other portions:
✅ 100g
✅ 1 serving
✅ 1 oz
Press the button (add to counter) in the table.