
=48cal
There are 48 calories (on average) in 100 g of Ocean Spray Juice Drinks.
Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 48 | ||
![]() 1 g | 0.48 | ||
![]() 1 cup (8 fl oz) = 244.56g | 117 | ||
1 fl oz = 31g | 15 | ||
1 glass = 248g | 119 |
How many calories in
There are 48 calories (on average) in 100 g of Ocean Spray Juice Drinks.
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 48 | ||
![]() 1 g | 0.48 | ||
![]() 1 cup (8 fl oz) = 244.56g | 117 | ||
1 fl oz = 31g | 15 | ||
1 glass = 248g | 119 |
Ocean Spray Juice Drinks
Amount Per 100g | ||
---|---|---|
Calories - 48 | Calories from Fat - 0 | |
Total Fat | 0g | |
Saturated | 0g | |
Polyunsaturated | 0g | |
Monounsaturated | 0g | |
Cholesterol | 0mg | |
Total Carbohydrate | 12.3g | |
Dietary Fiber | 0.6g | |
Sugars | 11.72g | |
Protein | 0.17g |
Vitamins and Minerals | ||
---|---|---|
A 3.78µg | C 27.77mg | |
B-6 0.01mg | B-12 0µg | |
D 0µg | E 0.03mg | |
Calcium 3µg | Iron 0.05mg | |
Magnesium 1.33mg | Zinc 0.02mg | |
Potassium 18mg | Sodium 16mg | |
Calorie Breakdown:Carbohydrate (99%) Fat (0%) Protein (1%) |
Fat 9 • Carbohydrate 4 • Protein 4
Calculate burning calories for other portions:
✅ 100 g
✅ 1 cup
✅ 1 fl oz
✅ 1 glass
Press the button (add to counter) in the table.