
=1cal
There are 1 calories in Lemon Peel - 1 tsp (2g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 tsp = 2g | 1 | ||
![]() | 47 | ||
![]() 1 g | 0.47 | ||
![]() 1 tbsp = 6g | 3 |
How many calories in
There are 1 calories in Lemon Peel - 1 tsp (2g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 tsp = 2g | 1 | ||
![]() | 47 | ||
![]() 1 g | 0.47 | ||
![]() 1 tbsp = 6g | 3 |
Lemon Peel - 1 tsp (2g)
Amount Per 1 tsp | ||
---|---|---|
Calories - 1 | Calories from Fat - 0 | |
Total Fat | 0.01g | |
Saturated | 0g | |
Polyunsaturated | 0g | |
Monounsaturated | 0g | |
Cholesterol | 0mg | |
Total Carbohydrate | 0.32g | |
Dietary Fiber | 0.21g | |
Sugars | 0.08g | |
Protein | 0.03g |
Vitamins and Minerals | ||
---|---|---|
A 0.06µg | C 2.58mg | |
B-6 0mg | B-12 0µg | |
D 0µg | E 0.01mg | |
Calcium 2.68µg | Iron 0.02mg | |
Magnesium 0.3mg | Zinc 0.01mg | |
Potassium 3.2mg | Sodium 0.12mg | |
Calorie Breakdown:Carbohydrate (83%) Fat (5%) Protein (12%) |
Fat 9 • Carbohydrate 4 • Protein 4