
=98cal
There are 98 calories (on average) in Japanese Noodles - 1 oz (28.3g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 oz = 28.3g | 98 | ||
![]() | 346 | ||
![]() 1 g | 3.46 |
How many calories in
There are 98 calories (on average) in Japanese Noodles - 1 oz (28.3g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 oz = 28.3g | 98 | ||
![]() | 346 | ||
![]() 1 g | 3.46 |
Japanese Noodles - 1 oz (28.3g)
Amount Per 1 oz | ||
---|---|---|
Calories - 98 | Calories from Fat - 2 | |
Total Fat | 0.22g | |
Saturated | 0.04g | |
Polyunsaturated | 0.08g | |
Monounsaturated | 0.04g | |
Cholesterol | 0mg | |
Total Carbohydrate | 21.04g | |
Dietary Fiber | 1.22g | |
Sugars | 0g | |
Protein | 3.64g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 0mg | |
B-6 0.04mg | B-12 0µg | |
D 0µg | E 0mg | |
Calcium 8.21µg | Iron 0.57mg | |
Magnesium 17.4mg | Zinc 0.31mg | |
Potassium 58.86mg | Sodium 372.43mg | |
Calorie Breakdown:Carbohydrate (85%) Fat (1%) Protein (14%) |
Fat 9 • Carbohydrate 4 • Protein 4