
=66cal
There are 66 calories (on average) in 100 g of Green Peas.
Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 66 | ||
![]() 1 g | 0.66 | ||
1 can = 257g | 170 | ||
1 can (303 x 406) = 397.5g | 262 | ||
![]() 1 cup = 168.8g | 111 | ||
![]() 1 package = 284g | 187 |
More Details
Related Types:
Split Peas (125 cal)Cooked Peas (67 cal)
Boiled Peas (67 cal)
Canned Peas (62 cal)
Dried Peas (348 cal)
Fried Peas (130 cal)
Sprouted Peas (124 cal)
Edible-podded Peas (45 cal)