
=48cal
There are 48 calories in Egg Mix - 1 tbsp (8.6g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 tbsp = 8.6g | 48 | ||
![]() | 555 | ||
![]() 1 g | 5.55 | ||
![]() 1 cup = 105g | 583 | ||
![]() 1 tsp = 2.8g | 16 |
How many calories in
There are 48 calories in Egg Mix - 1 tbsp (8.6g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 tbsp = 8.6g | 48 | ||
![]() | 555 | ||
![]() 1 g | 5.55 | ||
![]() 1 cup = 105g | 583 | ||
![]() 1 tsp = 2.8g | 16 |
Egg Mix - 1 tbsp (8.6g)
Amount Per 1 tbsp | ||
---|---|---|
Calories - 48 | Calories from Fat - 27 | |
Total Fat | 2.97g | |
Saturated | 0.89g | |
Polyunsaturated | 0.65g | |
Monounsaturated | 1.18g | |
Cholesterol | 83.85mg | |
Total Carbohydrate | 2.06g | |
Dietary Fiber | 0g | |
Sugars | 0.21g | |
Protein | 3.06g |
Vitamins and Minerals | ||
---|---|---|
A 10.06µg | C 0mg | |
B-6 0.02mg | B-12 0.25µg | |
D 0.64µg | E 0.18mg | |
Calcium 14.71µg | Iron 0.28mg | |
Magnesium 0.95mg | Zinc 0.24mg | |
Potassium 32.08mg | Sodium 49.54mg | |
Calorie Breakdown:Carbohydrate (20%) Fat (55%) Protein (25%) |
Fat 9 • Carbohydrate 4 • Protein 4