
=45cal
There are 45 calories in 100 g of Edible-podded Peas.
Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 45 | ||
![]() 1 g | 0.45 | ||
![]() 1 cup = 156.8g | 71 | ||
![]() 1 cup, chopped = 98g | 44 | ||
![]() 1 cup, whole = 63g | 28 | ||
![]() 1 package (10 oz) yields = 253g | 114 | ||
10 pea pods = 34g | 15 |
Related Types:
Green Peas (66 cal)Split Peas (125 cal)
Cooked Peas (67 cal)
Boiled Peas (67 cal)
Canned Peas (62 cal)
Dried Peas (348 cal)
Fried Peas (130 cal)
Sprouted Peas (124 cal)