
=441cal
There are 441 calories in 100 g of Dry Beef Noodle Soup.
Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 441 | ||
![]() 1 g | 4.41 | ||
![]() | 362 | ||
1 packet = 5.6g | 25 |
How many calories in
There are 441 calories in 100 g of Dry Beef Noodle Soup.
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 441 | ||
![]() 1 g | 4.41 | ||
![]() | 362 | ||
1 packet = 5.6g | 25 |
Dry Beef Noodle Soup
Amount Per 100g | ||
---|---|---|
Calories - 441 | Calories from Fat - 160 | |
Total Fat | 17.73g | |
Saturated | 8.16g | |
Polyunsaturated | 2.19g | |
Monounsaturated | 6.19g | |
Cholesterol | 0mg | |
Total Carbohydrate | 60.34g | |
Dietary Fiber | 3g | |
Sugars | 1.99g | |
Protein | 10.06g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 0.6mg | |
B-6 0.04mg | B-12 0µg | |
D 0µg | E 2.49mg | |
Calcium 21µg | Iron 3.93mg | |
Magnesium 25mg | Zinc 0.61mg | |
Potassium 177mg | Sodium 1727mg | |
Calorie Breakdown:Carbohydrate (55%) Fat (36%) Protein (9%) |
Fat 9 • Carbohydrate 4 • Protein 4
Calculate burning calories for other portions:
✅ 100 g
✅ 1 package without flavor packet
✅ 1 packet
Press the button (add to counter) in the table.