=114cal
There are 114 calories in Cooked Parsnips - 1 parsnip (9`` long) (160g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 parsnip (9`` long) = 160g | 114 | ||
![]() | 71 | ||
![]() 1 g | 0.71 | ||
![]() 1 cup slices = 156g | 111 |
How many calories in
There are 114 calories in Cooked Parsnips - 1 parsnip (9`` long) (160g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 parsnip (9`` long) = 160g | 114 | ||
![]() | 71 | ||
![]() 1 g | 0.71 | ||
![]() 1 cup slices = 156g | 111 |
Cooked Parsnips - 1 parsnip (9`` long) (160g)
Amount Per 1 parsnip (9" long) | ||
---|---|---|
Calories - 114 | Calories from Fat - 4 | |
Total Fat | 0.48g | |
Saturated | 0.08g | |
Polyunsaturated | 0.08g | |
Monounsaturated | 0.18g | |
Cholesterol | 0mg | |
Total Carbohydrate | 27.22g | |
Dietary Fiber | 6.08g | |
Sugars | 7.68g | |
Protein | 2.11g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 20.8mg | |
B-6 0.14mg | B-12 0µg | |
D 0µg | E 1.6mg | |
Calcium 59.2µg | Iron 0.93mg | |
Magnesium 46.4mg | Zinc 0.42mg | |
Potassium 587.2mg | Sodium 204.8mg | |
Calorie Breakdown:Carbohydrate (90%) Fat (3%) Protein (7%) |
Fat 9 • Carbohydrate 4 • Protein 4