
=111cal
There are 111 calories in Cooked Parsnips - 1 cup slices (156g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 cup slices = 156g | 111 | ||
![]() | 71 | ||
![]() 1 g | 0.71 | ||
1 parsnip (9`` long) = 160g | 114 |
How many calories in
There are 111 calories in Cooked Parsnips - 1 cup slices (156g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 cup slices = 156g | 111 | ||
![]() | 71 | ||
![]() 1 g | 0.71 | ||
1 parsnip (9`` long) = 160g | 114 |
Cooked Parsnips - 1 cup slices (156g)
Amount Per 1 cup slices | ||
---|---|---|
Calories - 111 | Calories from Fat - 4 | |
Total Fat | 0.47g | |
Saturated | 0.08g | |
Polyunsaturated | 0.08g | |
Monounsaturated | 0.17g | |
Cholesterol | 0mg | |
Total Carbohydrate | 26.54g | |
Dietary Fiber | 5.93g | |
Sugars | 7.49g | |
Protein | 2.06g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 20.28mg | |
B-6 0.14mg | B-12 0µg | |
D 0µg | E 1.56mg | |
Calcium 57.72µg | Iron 0.9mg | |
Magnesium 45.24mg | Zinc 0.41mg | |
Potassium 572.52mg | Sodium 199.68mg | |
Calorie Breakdown:Carbohydrate (90%) Fat (3%) Protein (7%) |
Fat 9 • Carbohydrate 4 • Protein 4