=17cal
There are 17 calories in Cooked Bamboo Shoots - 1 shoot (144g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 shoot = 144g | 17 | ||
![]() | 12 | ||
![]() 1 g | 0.12 | ||
![]() 1 cup (1/2`` slices) = 120g | 14 |
How many calories in
There are 17 calories in Cooked Bamboo Shoots - 1 shoot (144g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 shoot = 144g | 17 | ||
![]() | 12 | ||
![]() 1 g | 0.12 | ||
![]() 1 cup (1/2`` slices) = 120g | 14 |
Cooked Bamboo Shoots - 1 shoot (144g)
Amount Per 1 shoot | ||
---|---|---|
Calories - 17 | Calories from Fat - 3 | |
Total Fat | 0.32g | |
Saturated | 0.07g | |
Polyunsaturated | 0.14g | |
Monounsaturated | 0g | |
Cholesterol | 0mg | |
Total Carbohydrate | 2.48g | |
Dietary Fiber | 1.44g | |
Sugars | 0g | |
Protein | 2.2g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 0mg | |
B-6 0.14mg | B-12 0µg | |
D 0µg | E 0mg | |
Calcium 17.28µg | Iron 0.35mg | |
Magnesium 4.32mg | Zinc 0.68mg | |
Potassium 767.52mg | Sodium 175.68mg | |
Calorie Breakdown:Carbohydrate (33%) Fat (16%) Protein (51%) |
Fat 9 • Carbohydrate 4 • Protein 4