
=8cal
There are 8 calories in Coffee Powder Creamer - 1 tsp dry (1.7g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 tsp dry = 1.7g | 8 | ||
![]() | 487 | ||
![]() 1 g | 4.87 |
How many calories in
There are 8 calories in Coffee Powder Creamer - 1 tsp dry (1.7g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 tsp dry = 1.7g | 8 | ||
![]() | 487 | ||
![]() 1 g | 4.87 |
Coffee Powder Creamer - 1 tsp dry (1.7g)
Amount Per 1 tsp dry | ||
---|---|---|
Calories - 8 | Calories from Fat - 3 | |
Total Fat | 0.36g | |
Saturated | 0.33g | |
Polyunsaturated | 0g | |
Monounsaturated | 0.01g | |
Cholesterol | 0mg | |
Total Carbohydrate | 1.24g | |
Dietary Fiber | 0g | |
Sugars | 1.07g | |
Protein | 0.02g |
Vitamins and Minerals | ||
---|---|---|
A 0.01µg | C 0mg | |
B-6 0mg | B-12 0µg | |
D 0µg | E 0mg | |
Calcium 0.15µg | Iron 0mg | |
Magnesium 0.02mg | Zinc 0mg | |
Potassium 8.21mg | Sodium 2.82mg | |
Calorie Breakdown:Carbohydrate (61%) Fat (39%) Protein (0%) |
Fat 9 • Carbohydrate 4 • Protein 4