
=308cal
There are 308 calories (on average) in 100 g of Chili.
Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 308 | ||
![]() 1 g | 3.08 | ||
![]() 1 tbsp = 8g | 25 | ||
![]() 1 tsp = 2.7g | 8 |
How many calories in
There are 308 calories (on average) in 100 g of Chili.
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 308 | ||
![]() 1 g | 3.08 | ||
![]() 1 tbsp = 8g | 25 | ||
![]() 1 tsp = 2.7g | 8 |
Chili
Amount Per 100g | ||
---|---|---|
Calories - 308 | Calories from Fat - 97 | |
Total Fat | 10.79g | |
Saturated | 1.23g | |
Polyunsaturated | 6.78g | |
Monounsaturated | 3.21g | |
Cholesterol | 0mg | |
Total Carbohydrate | 53.13g | |
Dietary Fiber | 22.8g | |
Sugars | 7.93g | |
Protein | 12.14g |
Vitamins and Minerals | ||
---|---|---|
A 1483µg | C 3.3mg | |
B-6 2.09mg | B-12 0µg | |
D 0µg | E 38.14mg | |
Calcium 165µg | Iron 10.6mg | |
Magnesium 149mg | Zinc 4.3mg | |
Potassium 1950mg | Sodium 3742mg | |
Calorie Breakdown:Carbohydrate (54%) Fat (31%) Protein (15%) |
Fat 9 • Carbohydrate 4 • Protein 4
Calculate burning calories for other portions:
✅ 100 g
✅ 1 tbsp
✅ 1 tsp
Press the button (add to counter) in the table.