
=4cal
There are 4 calories in Canned Butterbur - 1 cup, chopped (124g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 cup, chopped = 124g | 4 | ||
![]() | 3 | ||
![]() 1 g | 0.03 | ||
1 stalks = 15g | 0 |
How many calories in
There are 4 calories in Canned Butterbur - 1 cup, chopped (124g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 cup, chopped = 124g | 4 | ||
![]() | 3 | ||
![]() 1 g | 0.03 | ||
1 stalks = 15g | 0 |
Canned Butterbur - 1 cup, chopped (124g)
Amount Per 1 cup, chopped | ||
---|---|---|
Calories - 4 | Calories from Fat - 1 | |
Total Fat | 0.16g | |
Saturated | 0g | |
Polyunsaturated | 0g | |
Monounsaturated | 0g | |
Cholesterol | 0mg | |
Total Carbohydrate | 0.47g | |
Dietary Fiber | 0g | |
Sugars | 0g | |
Protein | 0.14g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 14.76mg | |
B-6 0.04mg | B-12 0µg | |
D 0µg | E 0mg | |
Calcium 42.16µg | Iron 0.78mg | |
Magnesium 2.48mg | Zinc 0.07mg | |
Potassium 14.88mg | Sodium 4.96mg | |
Calorie Breakdown:Carbohydrate (47%) Fat (39%) Protein (14%) |
Fat 9 • Carbohydrate 4 • Protein 4