=546cal
There are 546 calories in Whipped Butter - 1 stick (76g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 stick = 76g | 546 | ||
![]() | 718 | ||
![]() 1 g | 7.18 | ||
![]() 1 cup = 151g | 1084 | ||
1 pat (1`` sq, 1/3`` high) = 3.8g | 27 | ||
![]() 1 tbsp = 9.4g | 67 | ||
![]() 1 tsp = 3.1g | 22 |
Related Types:
Unsalted Butter (calories in 100 g - 717)Salted Butter (calories in 100 g - 717)
Clarified Butter (calories in 100 g - 800)
Melted Butter (calories in 100 g - 800)