=61cal
There are 61 calories in Beerwurst - 1 slice (4`` dia x 1/8`` thick) (23g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 slice (4`` dia x 1/8`` thick) = 23g | 61 | ||
![]() | 264 | ||
![]() 1 g | 2.64 | ||
![]() 1 serving 2 oz = 56g | 148 | ||
16 |
How many calories in
There are 61 calories in Beerwurst - 1 slice (4`` dia x 1/8`` thick) (23g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 slice (4`` dia x 1/8`` thick) = 23g | 61 | ||
![]() | 264 | ||
![]() 1 g | 2.64 | ||
![]() 1 serving 2 oz = 56g | 148 | ||
16 |
Beerwurst - 1 slice (4`` dia x 1/8`` thick) (23g)
Amount Per 1 slice (4" dia x 1/8" thick) | ||
---|---|---|
Calories - 61 | Calories from Fat - 44 | |
Total Fat | 4.9g | |
Saturated | 1.78g | |
Polyunsaturated | 0.5g | |
Monounsaturated | 2.24g | |
Cholesterol | 14.03mg | |
Total Carbohydrate | 0.77g | |
Dietary Fiber | 0.14g | |
Sugars | 0g | |
Protein | 3.24g |
Vitamins and Minerals | ||
---|---|---|
A 0.46µg | C 0.09mg | |
B-6 0.06mg | B-12 0.24µg | |
D 0.21µg | E 0.04mg | |
Calcium 4.83µg | Iron 0.32mg | |
Magnesium 3.91mg | Zinc 0.47mg | |
Potassium 56.81mg | Sodium 218.73mg | |
Calorie Breakdown:Carbohydrate (7%) Fat (72%) Protein (21%) |
Fat 9 • Carbohydrate 4 • Protein 4