
=767cal
There are 767 calories in Beans And Rice - 1 serving (525.5g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 serving = 525.5g | 767 | ||
![]() | 146 | ||
![]() 1 g | 1.46 | ||
![]() 1 cup = 151.5g | 221 |
How many calories in
There are 767 calories in Beans And Rice - 1 serving (525.5g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 serving = 525.5g | 767 | ||
![]() | 146 | ||
![]() 1 g | 1.46 | ||
![]() 1 cup = 151.5g | 221 |
Beans And Rice - 1 serving (525.5g)
Amount Per 1 serving | ||
---|---|---|
Calories - 767 | Calories from Fat - 173 | |
Total Fat | 19.23g | |
Saturated | 3.26g | |
Polyunsaturated | 8.25g | |
Monounsaturated | 4.15g | |
Cholesterol | 0mg | |
Total Carbohydrate | 126.49g | |
Dietary Fiber | 15.77g | |
Sugars | 2.63g | |
Protein | 22.6g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 0mg | |
B-6 0.26mg | B-12 0µg | |
D 0µg | E 1.84mg | |
Calcium 136.63µg | Iron 7.36mg | |
Magnesium 123.49mg | Zinc 3.78mg | |
Potassium 1098.3mg | Sodium 2075.73mg | |
Calorie Breakdown:Carbohydrate (67%) Fat (22%) Protein (11%) |
Fat 9 • Carbohydrate 4 • Protein 4