
=221cal
There are 221 calories in Beans And Rice - 1 cup (151.5g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 cup = 151.5g | 221 | ||
![]() | 146 | ||
![]() 1 g | 1.46 | ||
![]() 1 serving = 525.5g | 767 |
How many calories in
There are 221 calories in Beans And Rice - 1 cup (151.5g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 cup = 151.5g | 221 | ||
![]() | 146 | ||
![]() 1 g | 1.46 | ||
![]() 1 serving = 525.5g | 767 |
Beans And Rice - 1 cup (151.5g)
Amount Per 1 cup | ||
---|---|---|
Calories - 221 | Calories from Fat - 50 | |
Total Fat | 5.54g | |
Saturated | 0.94g | |
Polyunsaturated | 2.38g | |
Monounsaturated | 1.2g | |
Cholesterol | 0mg | |
Total Carbohydrate | 36.47g | |
Dietary Fiber | 4.55g | |
Sugars | 0.76g | |
Protein | 6.51g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 0mg | |
B-6 0.08mg | B-12 0µg | |
D 0µg | E 0.53mg | |
Calcium 39.39µg | Iron 2.12mg | |
Magnesium 35.6mg | Zinc 1.09mg | |
Potassium 316.64mg | Sodium 598.43mg | |
Calorie Breakdown:Carbohydrate (67%) Fat (22%) Protein (11%) |
Fat 9 • Carbohydrate 4 • Protein 4