
=423cal
There are 423 calories in 100 g of Baby Food Snacks.
Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 423 | ||
![]() 1 g | 4.23 | ||
1 bar = 9.9g | 42 | ||
1 cookie = 1.7g | 7 | ||
![]() 1 serving = 7g | 30 |
How many calories in
There are 423 calories in 100 g of Baby Food Snacks.
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 423 | ||
![]() 1 g | 4.23 | ||
1 bar = 9.9g | 42 | ||
1 cookie = 1.7g | 7 | ||
![]() 1 serving = 7g | 30 |
Baby Food Snacks
Amount Per 100g | ||
---|---|---|
Calories - 423 | Calories from Fat - 112 | |
Total Fat | 12.46g | |
Saturated | 2.38g | |
Polyunsaturated | 4.07g | |
Monounsaturated | 4.38g | |
Cholesterol | 2mg | |
Total Carbohydrate | 71.68g | |
Dietary Fiber | 2.6g | |
Sugars | 28.87g | |
Protein | 5.99g |
Vitamins and Minerals | ||
---|---|---|
A 27.17µg | C 41.38mg | |
B-6 0.48mg | B-12 0.42µg | |
D 0.03µg | E 7.48mg | |
Calcium 414µg | Iron 13.14mg | |
Magnesium 50.5mg | Zinc 8.73mg | |
Potassium 299mg | Sodium 204mg | |
Calorie Breakdown:Carbohydrate (69%) Fat (26%) Protein (5%) |
Fat 9 • Carbohydrate 4 • Protein 4
Calculate burning calories for other portions:
✅ 100 g
✅ 1 bar
✅ 1 cookie
✅ 1 serving
Press the button (add to counter) in the table.